Dividend Rates
Account Type | Annual Percentage Rate | Annual Percentage Yield | Eligible Amount |
---|---|---|---|
Share Savings Accounts | 0.50% | 0.50% | Balances over $100 |
Club Accounts | 0.60% | 0.60% | Balances over $100 |
Certificates of Deposit / 6 months | 0.00% | 0.00% | $500 minimum deposit required |
Certificates of Deposit / 12 months | 1.50% | 1.51% | $500 minimum deposit required |
Certificates of Deposit / 18 months | 4.50% | 4.58% | $500 minimum deposit required |
Certificates of Deposit / 24 months | 2.00% | 2.02% | $500 minimum deposit required |
Certificates of Deposit / 36 months | 2.50% | 2.52% | $500 minimum deposit required |
Certificates of Deposit / 48 months | 3.00% | 3.03% | $500 minimum deposit required |
Certificates of Deposit / 60 months | 4.00% | 4.06% | $500 minimum deposit required |
Loan Rates
Loan Type | Term (months) | Rate as low as* (rates are based on applicant’s credit bureau score and various discounts) |
---|---|---|
Vehicle Loans: 2025/24/23/22/21 models | 36 | 4.50%** |
Vehicle Loans: 2025/24/23/22/21 models | 48 | 5.00%** |
Vehicle Loans: 2025/24/23/22/21 models | 60 | 5.50%** |
Vehicle Loans: 2025/24/23/22/21 models | 72 | 6.00%** |
Vehicle Loans: 2025/24/23/22/21 models ($45,000 and over) | 84 | 6.50%** |
RVs over $60,000 | 96-120 | 8.50%** |
Vehicle Loans: 2020/19/18/17 models | 36 | 5.50%** |
Vehicle Loans: 2020/19/18/17 models | 48 | 6.00%** |
Vehicle Loans: 2020/19/18/17 models | 60 | 6.50%** |
Vehicle Loans: 2020/19/18/17 models (Can go up to 72 mos if amount is $20,000 or more | 72 | 7.00%** |
Vehicle Loans: 2016-2013 models (up to $15,000) | 36 | 7.00%** |
Vehicle Loans: 2016-2013 models ( up to $15,000) | 48 | 7.50%** |
Vehicle Loans: 2016-2013 models ( $15,000 and over) | 60 | 8.00%** |
Vehicle Loans: 2012 and earlier models (up to $8,000) | 24 | 7.50%** |
Vehicle Loans: 2012 and earlier models (up to $8,000) | 36 | 7.50%** |
Vehicle Loans: 2012 and earlier models ($8,000 and over) | 48 | 8.00%** |
Lawnmowers (up to $5,000; 95% of appraised value) | 36 | 7.50%* |
Lawnmowers (over $5,000; 95% of appraised value) | 72 | 8.50%* |
Equipment (up to $5,000; 95% of appraised value) | 36 | 5.50%* |
Equipment ($5,001 to $40,000; 95% of appraised value) | 72 | 7.50%* |
Equipment $40,001 to $49,999; 95% of appraised value) | 84 | 8.50%* |
Equipment over $50,000; 80% of appraised value) | inquire with credit union office | |
Signature Loans | 60 | 12.00%* |
Christmas/Vacation Loans | 24 | 11.00%* |
Credit Card | 13.90% | |
Share Secured Loans | 72 | 3.00%* |
CD Secured Loans | 60 | rate + 3.00%* |
Loan Terms
*Rates are based on applicant’s credit bureau score. Rate stated is with “A” paper. 0.50% discount is included in stated rate for auto payment or payroll deduction.
**Recreational Items: Increase rate shown by 2%. Includes all RV’s, campers, boats, boat motor and boat trailer, watercraft, motorcycles, UTVs, ATVs and any other items determined by loan officer.
Rates are subject to credit approval.
These rates apply to NEW money only.
Up to 95% financing on sticker price on new vehicles.
Up to 95% financing on JD Power (previously known as NADA) value of all used vehicles.
Up to 80% financing on ATVs and UTVs, based on JD Power value.
Up to 80% financing on salvage title vehicles.
The Credit Union offers credit disability and credit life products up to $40,000 per loan to our members provided that eligibility requirements are met. Coverage is available to the primary borrower and the joint borrower subject to certain age requirements and pre-existing condition limitations.
Loan values are based on NADA values providing that the vehicles are in good condition. The value of the vehicle will be left up to the discretion of the loan officers and vehicles may need to be viewed before advances are made.